🎉 Up to 70% Off Selected ItemsShop Sale

















CYKE Kingfisher Mid-Drive Folding eBike
CYKE Kingfisher Mid-Drive Folding eBike
Introduce the world’s smallest folding electric bike (mid-drive), with the folding size of 28.74 × 14.57 × 27.56 in. Set to refine urban mobility, Kingfisher is deigned for anyone who demands performance, portability, and style in one.
- Ultra-Compact Folding Design: Experience the innovation of the world's most compact mid-drive eBike, folding down to just 28.74 × 14.57 × 27.56 in. This tri-fold design makes it incredibly easy to store and transport.
- Powerful Mid-Drive Motor: The 250W mid-drive motor with 60 Nm of torque can reach a maximum power of 345W, effortlessly take you up to 20 MPH.
- 360Wh Battery for 55-Mile Range: Equipped with a 36V 10AH, 360Wh Lithium-ion battery with LG cells, supports up to 55-mile range per charge.
- Durable and Safe: Built with a robust Chromoly steel frame and precision-engineered TEKTRO hydraulic disc brakes, ensuring confidence and control on every ride.
- Premium Comfort on Every Move: Feel the comfort with an SR ventilated saddle and Schwalbe puncture-resistant tires, delivering superior comfort and a worry-free journey.
Specs
E-bike System
| Battery | 36V, 360Wh Lithium-ion battery with LG cells |
| Motor | 36V 250W Mid-Drived Motor, Torque: 60N·m |
| Range | 31 Miles / 55 Miles (PAS3/PAS1) |
| Display | 1.3" OLED screen, Waterproof Rating: IPX6 |
| Charger | 36V 5A |
| Charging Time | 2.5H |
| Sensor | Torque sensor |
| Max Speed | Max: 20 MPH |
| Pedal Assist Modes | 3 |
| Waterproof Rating | IPX5 |
Frameset
| Frame | Chrome-molybdenum steel foldable frame |
Wheels
| Rim | 16-inch aluminum rim |
| Tire | Marathon RACER 16 × 1.35" 35-349 (Urban) / KENDA 16 ×2.25 58-305 (Sport) |
| Front Hub | 14G 28H |
| Spoke | Black stainless steel |
Drivetrain
| Shifter | Lofandi internal 3-speed aluminum hub with disc brake version, Overall gear ratio: 166% 1st gear ratio: 1 2nd gear ratio: 1.29 3rd gear ratio: 1.66 |
| Crank Arm | 165mm aluminum |
| Chainring | 48T |
| Chain | KMC 114 links |
Components
| Saddle | 260*190mm,VL-6535 |
| Grips | Velo 32mm aluminum rim |
| Brakes | TEKTRO hydraulic disc brakes |
| Brake Rotor | 160*1.8mm brake rotor |
| Kickstand | 205mm Aluminum Kickstand |
| Pedal | 90*72mm Aluminum folding pedal |
| Rear Rack | Aluminum alloy integrated casting rear rack |
| Rear Rack Wheels | 81.8mm Diameter aluminum pulley |
| Headlight | Voltage Range: 6V-48V, 50 LUX, Power:1.5-1.8W |
| Taillight | Voltage Range: 6-48V DC, Power: 1W |
Weight
| Weight Limit | 242.5 lbs |
| Net Weight | 50 lbs |
| Gross Weight | 55.1 lbs |
| Folded Dimension | 28.74 × 14.57 × 27.56 in |
| Box Dimension | 26.38 × 16.54 × 28.74 in |
Select Color
From $1,999.00
CYKE Kingfisher Mid-Drive Folding eBike—
$1,999.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CYKE Kingfisher Mid-Drive Folding eBike
Introduce the world’s smallest folding electric bike (mid-drive), with the folding size of 28.74 × 14.57 × 27.56 in. Set to refine urban mobility, Kingfisher is deigned for anyone who demands performance, portability, and style in one.
- Ultra-Compact Folding Design: Experience the innovation of the world's most compact mid-drive eBike, folding down to just 28.74 × 14.57 × 27.56 in. This tri-fold design makes it incredibly easy to store and transport.
- Powerful Mid-Drive Motor: The 250W mid-drive motor with 60 Nm of torque can reach a maximum power of 345W, effortlessly take you up to 20 MPH.
- 360Wh Battery for 55-Mile Range: Equipped with a 36V 10AH, 360Wh Lithium-ion battery with LG cells, supports up to 55-mile range per charge.
- Durable and Safe: Built with a robust Chromoly steel frame and precision-engineered TEKTRO hydraulic disc brakes, ensuring confidence and control on every ride.
- Premium Comfort on Every Move: Feel the comfort with an SR ventilated saddle and Schwalbe puncture-resistant tires, delivering superior comfort and a worry-free journey.
Specs
E-bike System
| Battery | 36V, 360Wh Lithium-ion battery with LG cells |
| Motor | 36V 250W Mid-Drived Motor, Torque: 60N·m |
| Range | 31 Miles / 55 Miles (PAS3/PAS1) |
| Display | 1.3" OLED screen, Waterproof Rating: IPX6 |
| Charger | 36V 5A |
| Charging Time | 2.5H |
| Sensor | Torque sensor |
| Max Speed | Max: 20 MPH |
| Pedal Assist Modes | 3 |
| Waterproof Rating | IPX5 |
Frameset
| Frame | Chrome-molybdenum steel foldable frame |
Wheels
| Rim | 16-inch aluminum rim |
| Tire | Marathon RACER 16 × 1.35" 35-349 (Urban) / KENDA 16 ×2.25 58-305 (Sport) |
| Front Hub | 14G 28H |
| Spoke | Black stainless steel |
Drivetrain
| Shifter | Lofandi internal 3-speed aluminum hub with disc brake version, Overall gear ratio: 166% 1st gear ratio: 1 2nd gear ratio: 1.29 3rd gear ratio: 1.66 |
| Crank Arm | 165mm aluminum |
| Chainring | 48T |
| Chain | KMC 114 links |
Components
| Saddle | 260*190mm,VL-6535 |
| Grips | Velo 32mm aluminum rim |
| Brakes | TEKTRO hydraulic disc brakes |
| Brake Rotor | 160*1.8mm brake rotor |
| Kickstand | 205mm Aluminum Kickstand |
| Pedal | 90*72mm Aluminum folding pedal |
| Rear Rack | Aluminum alloy integrated casting rear rack |
| Rear Rack Wheels | 81.8mm Diameter aluminum pulley |
| Headlight | Voltage Range: 6V-48V, 50 LUX, Power:1.5-1.8W |
| Taillight | Voltage Range: 6-48V DC, Power: 1W |
Weight
| Weight Limit | 242.5 lbs |
| Net Weight | 50 lbs |
| Gross Weight | 55.1 lbs |
| Folded Dimension | 28.74 × 14.57 × 27.56 in |
| Box Dimension | 26.38 × 16.54 × 28.74 in |





















