🎉 Up to 70% Off Selected ItemsShop Sale




















Sixthreezero EVRY journey E-Trike Rickshaw 750W with Passenger Seat
Sixthreezero EVRY journey E-Trike Rickshaw 750W with Passenger Seat
Speed: 7 Speed
Specs
| frame | 17" Aluminum Frame |
| fork | Steel Suspension Fork |
| brakes | Hydraulic Disc YH16/160MM, Front x 1, Rear x 2 |
| headset | 28.6mm |
| front wheel | Aluminum 24" 36 Spoke 12 Gauge |
| rear wheel | Aluminum 20" 36 Spoke 12 Gauge |
| front tire | 24" x 4" Multi Terrain Kenda Tire |
| rear tire | 20" x 4" Multi Terrain Kenda Tire |
| derailleurs | Shimano Tourney 7-Speed |
| shift levers | Shimano TX50 Index Shifter |
| chain | KMC Steel Z501/2"x 3/32"x 148L |
| crankset | Aluminum 44T Steel Crank With 170mm Arm Length |
| motor | Bafang 48V/750W Front Hub Motor |
| battery | 48V 21AH Samsung Cells / 1,008 Watt Hours |
| display | Crystal Clear View Display with Speedometer, Battery Meter and Power Meter |
| throttle type | Thumb Throttle on Left Grip |
| weight capacity | 500lbs |
| bike weight | 158lbs |
| handlebar | Aluminum Comfort Performance Steer |
| stem | 25.4mm |
| seat | sixthreezero Oversized Comfort Contour Synthetic Leather Seat |
| seat post clamp | Aluminum 31.8mm |
| seat post | Aluminum Comfort Suspension 27.2 x 300mm |
| grips | sixthreezero Brown Comfort Grip Synthetic Leather |
| pedals | Aluminum 9/16" |

C - Head Tube Length
145
145
D - Head Tube Angle
68°
68°
E - Effective Top Tube Length
609
625
F - Bottom Bracket Height
305
305
G - Bottom Bracket Drop
70
70
H - Chainstay Length
490
490
I - Fork Offset
46
46
J - Wheelbase
1163
1171
K - Frame Reach
383
392
L - Frame Stack
677
677
Fork Travel
90
90
Fork Height
525
525
$1,295.00
Original: $3,699.99
-65%Sixthreezero EVRY journey E-Trike Rickshaw 750W with Passenger Seat—
$3,699.99
$1,295.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Sixthreezero EVRY journey E-Trike Rickshaw 750W with Passenger Seat
Speed: 7 Speed
Specs
| frame | 17" Aluminum Frame |
| fork | Steel Suspension Fork |
| brakes | Hydraulic Disc YH16/160MM, Front x 1, Rear x 2 |
| headset | 28.6mm |
| front wheel | Aluminum 24" 36 Spoke 12 Gauge |
| rear wheel | Aluminum 20" 36 Spoke 12 Gauge |
| front tire | 24" x 4" Multi Terrain Kenda Tire |
| rear tire | 20" x 4" Multi Terrain Kenda Tire |
| derailleurs | Shimano Tourney 7-Speed |
| shift levers | Shimano TX50 Index Shifter |
| chain | KMC Steel Z501/2"x 3/32"x 148L |
| crankset | Aluminum 44T Steel Crank With 170mm Arm Length |
| motor | Bafang 48V/750W Front Hub Motor |
| battery | 48V 21AH Samsung Cells / 1,008 Watt Hours |
| display | Crystal Clear View Display with Speedometer, Battery Meter and Power Meter |
| throttle type | Thumb Throttle on Left Grip |
| weight capacity | 500lbs |
| bike weight | 158lbs |
| handlebar | Aluminum Comfort Performance Steer |
| stem | 25.4mm |
| seat | sixthreezero Oversized Comfort Contour Synthetic Leather Seat |
| seat post clamp | Aluminum 31.8mm |
| seat post | Aluminum Comfort Suspension 27.2 x 300mm |
| grips | sixthreezero Brown Comfort Grip Synthetic Leather |
| pedals | Aluminum 9/16" |

C - Head Tube Length
145
145
D - Head Tube Angle
68°
68°
E - Effective Top Tube Length
609
625
F - Bottom Bracket Height
305
305
G - Bottom Bracket Drop
70
70
H - Chainstay Length
490
490
I - Fork Offset
46
46
J - Wheelbase
1163
1171
K - Frame Reach
383
392
L - Frame Stack
677
677
Fork Travel
90
90
Fork Height
525
525











