







Sixthreezero Simple Glide 750W Recumbent E Trike w/ Footrest & Hitch Connector
Simple Glide Fat Tire 750W Recumbent E Trike 2026 w/ Footrest & Hitch Connector
Speed: 7
BUILT TO LAST
Specs
| frame | Ā Aluminum 17" Frame |
| fork | 28.6 Steel Fork |
| brakes | Front & Rear Mechanical Disc Brake |
| wheels | 16" Front & 20" Rear Paint Alloy Rim |
| tires | Front: 16" x 4" Tire; Rear: 20" x 4" Tire |
| chain | KMC |
| crankset | 38T*152mm |
| motor | 48V/750W Rear Mounted Motor |
| battery | 48V*15AH Lithium |
| charger | 48V 2A |
| display | Color Display with Speedometer, Battery Meter and Power Meter |
| throttle type | Twist Throttle on Ride Grip |
| weight capacity |
350lbs |
| handlebar | Aluminum Rise 70 Back Sweep; Width: 610 Bar Bore 25.4 |
| seat | sixthreezero Oversized Comfort Contour Synthetic Leather Seat with Back Rest |
| seat post | Aluminum |
| grips | sixthreezero Brown Comfort Grip Synthetic Leather |
| pedals | Alloy |
| lighting | LED headlight & Tail light |

Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Simple Glide Fat Tire 750W Recumbent E Trike 2026 w/ Footrest & Hitch Connector
Speed: 7
BUILT TO LAST
Specs
| frame | Ā Aluminum 17" Frame |
| fork | 28.6 Steel Fork |
| brakes | Front & Rear Mechanical Disc Brake |
| wheels | 16" Front & 20" Rear Paint Alloy Rim |
| tires | Front: 16" x 4" Tire; Rear: 20" x 4" Tire |
| chain | KMC |
| crankset | 38T*152mm |
| motor | 48V/750W Rear Mounted Motor |
| battery | 48V*15AH Lithium |
| charger | 48V 2A |
| display | Color Display with Speedometer, Battery Meter and Power Meter |
| throttle type | Twist Throttle on Ride Grip |
| weight capacity |
350lbs |
| handlebar | Aluminum Rise 70 Back Sweep; Width: 610 Bar Bore 25.4 |
| seat | sixthreezero Oversized Comfort Contour Synthetic Leather Seat with Back Rest |
| seat post | Aluminum |
| grips | sixthreezero Brown Comfort Grip Synthetic Leather |
| pedals | Alloy |
| lighting | LED headlight & Tail light |

Ā






















